HARGA ALAT UMUM
NO | NAMA BARANG | HARGA |
---|---|---|
1 | alat bedah anatomi | 212,500 |
2 | alat bedah -DOMPET | 212,500 |
3 | alat gaya sentri pental | 37,500 |
4 | alat kapilaritas tanah-penyangga logam | 212,500 |
5 | Alat kapilaritas tanah | 187,500 |
6 | alat konduksi kalor | 50,000 |
7 | alat konveksi dalam zat cair | 187,500 |
8 | alat konveksi gas | 100,000 |
9 | alat hukum boyle plastik | 62,500 |
10 | alat hukum boyle kayu | 75,000 |
11 | alat muai panjang logam | 137,500 |
12 | alat muai zat cair | 225,000 |
13 | alat muai zat padat | 125,000 |
14 | alat Audust | 187,500 |
15 | alat uji elektrolit | 50,000 |
16 | alat uji makanan | 625,000 |
17 | Alat Uji Sentripental | 50,000 |
18 | alat ukur Tekanan Akar | 62,500 |
19 | alat ukur Tumbuhan /Auxanometer | 187,500 |
20 | alat resonansi lengkap | 1,062,500 |
21 | alat musschenbroek | 137,500 |
22 | Alat Difusi Gas | 100,000 |
23 | Alat Difusi sos | 100,000 |
24 | Alat Difusi zat cair | 100,000 |
25 | Alat hukum boyle plastik | 62,500 |
26 | Alat hukum boyle -kayu | 75,000 |
27 | Alat pemusing 4 tabung | 187,500 |
28 | Alat gerak rotasi/ sentripental | 50,000 |
29 | Alat Pemanas Listrik | 50,000 |
30 | Alat Pompa Pascal | 75,000 |
31 | Alat Pascal, Ø 50 mm | 75,000 |
32 | Alat Pengukur curah hujan | 125,000 |
33 | Alat Mikroskop Biokamera terhubungkan komputer | 31,250,000 |
34 | Alat Penerima dan Pemancar Gelombang Mikro | 2,125,000 |
35 | Alat Kimia Organik Semi Mikro | 1,250,000 |
36 | Alat Kimia Organik Semi Mikro (11 macam) | 1,125,000 |
37 | Alat Tensi Darah Digital Biasa | 875,000 |
38 | percobaan alat muai panjang | 150,000 |
39 | Alat Pembakar Spiritus | 31,250 |
40 | Alat Pelubang Gabus, set isi 6 | 150,000 |
41 | Alat Pengisi Kapsul | 337,500 |
42 | Alkohol 96-1 liter | 125,000 |
43 | Amplifier | 312,500 |
44 | Ammeter | 187,500 |
45 | amonia,25% per liter | 62,500 |
46 | Ampremeter AC-3A | 275,000 |
47 | Ampremeter DC-3A | 187,500 |
48 | anemometer digital | 1,000,000 |
49 | Autoclave listric | 4,500,000 |
50 | Avometer | 187,500 |
51 | Autoclave listric-RRC | 6,000,000 |
52 | auxanometer | 187,500 |
53 | Autoclick | 125,000 |
54 | Bangku optik logam | 500,000 |
55 | Bangku optik sederhana | 150,000 |
56 | Balok Kaca,akrilik | 125,000 |
57 | Barometer Aneroid | 237,500 |
58 | Basicmeter | 337,500 |
59 | Baterai Holder isi 4 | 37,500 |
60 | Batang Statif Panjang (50 cm) | 125,000 |
61 | BATANG STATIF 500 mm | 87,500 |
62 | BATANG STATIF 250 mm | 62,500 |
63 | Boss Head,klem | 31,250 |
64 | Batang Pengaduk Kaca 30 cm | 8,750 |
65 | batang pengaduk pak isi 10 | 50,000 |
66 | Batang Pengaduk Kaca 20 cm,15 cm | 6,250 |
67 | Batang Pengaduk 150 mm | 6,250 |
68 | Batang Pengaduk 200 mm | 6,250 |
69 | Batuan Beku | 125,000 |
70 | Batuan Sedimen | 125,000 |
71 | Batuan Mineral | 125,000 |
72 | beaker glass 1000 ml | 70,000 |
73 | beaker glass RRC-250 ml | 35,000 |
74 | beaker glass RRC-600 ml | 63,750 |
75 | beaker glass RRC- 50 ml | 30,000 |
76 | beaker glass RRC- 100 ml | 35,000 |
77 | Beaker Glass (Gelas Kimia), 500 ml | 63,750 |
78 | beaker 100 ml | 31,250 |
79 | beaker 1000 ml | 87,500 |
80 | beaker 250 ml | 35,000 |
81 | beaker 600 ml | 62,500 |
82 | beaker 1000 ml | 87,500 |
83 | Beaker Plastik,pyrex 2 ltr | 320,000 |
84 | beban bercelah 1000 gr | 437,500 |
85 | Beban Kait 50 gr | 25,000 |
86 | Beban Berkait 500 gr | 75,000 |
87 | Beban bercelah 250 gr | 125,000 |
88 | Beban 250 gr | 125,000 |
89 | Bell Listrik | 125,000 |
90 | bejana berhubungan, 110 mm | 62,500 |
91 | bejana kapiler, 110 mm | 75,000 |
92 | bimetal | 62,500 |
93 | bidang miring | 562,500 |
94 | Busen Kaca | 31,250 |
95 | Buku Panduan Seqip | 500,000 |
96 | Buku Panduan Murid | 75,000 |
97 | Bola Ayunan | 125,000 |
98 | Bola Karet Penghisap | 187,500 |
99 | Bola Kuningan | 125,000 |
100 | Bohlam Lampu 3.8 V (Pak isi 10 bh) | 15,000 |
101 | Bohlam Lampu 6.2 V (Pak isi 10 bh) | 25,000 |
102 | botol tetes 125 ml | 10,000 |
103 | botol tetes 60 ml | 7,500 |
104 | BOTOL TETES PUTIH-60 ML | 8,750 |
105 | BOTOL TETES PUTIH-120 ML | 10,000 |
106 | BOTOL TETES COKLAT-120 ML | 10,000 |
107 | Botol Reagent Coklat 100 ml | 41,250 |
108 | Botol Reagent Coklat 250 ml | 50,000 |
109 | Botol Reagent Coklat 500 ml | 67,500 |
110 | Botol Reagent Bening 500 ml,pyrex | 68,750 |
111 | botol reagent 100 ml plastik | 7,500 |
112 | botol reagent 250 ml plastik | 8,750 |
113 | botol reagent Kaca 1000 ml | 112,500 |
114 | botol reagent mulut kecil, 250 ml | 50,000 |
115 | botol reagent CMK RRC-1000 ml | 111,250 |
116 | botol reagent CMB RRC-500 ml | 67,500 |
117 | botol reagent CMB RRC-125 ml | 41,250 |
118 | botol reagent CMB RRC-250 ml | 50,000 |
119 | botol reagent PMK RRC-500 ml | 67,500 |
120 | botol reagent PMK RRC-125 ml | 41,250 |
121 | botol reagent PMK RRC-250 ml | 50,000 |
122 | botol cuci 1 L | 31,250 |
123 | botol cuci 250 ml | 15,000 |
124 | botol cuci 500 ml | 17,500 |
125 | botol cuci 1000 ml | 31,250 |
126 | botol ukur 250 ml | 50,000 |
127 | botol ukur 500 ml | 67,500 |
128 | Botol semprot 1000 ml | 31,250 |
129 | Botol semprot 250 ml | 15,000 |
130 | Blood Lancet | 62,500 |
131 | buku tes buta | 375,000 |
132 | basic meter | 337,500 |
133 | brush buret | 15,000 |
134 | bunsen gas | 150,000 |
135 | batuan beku mineral | 125,000 |
136 | Catu daya tabung spektrum | 3,125,000 |
137 | Catu daya | 750,000 |
138 | Catu Daya 3A | 750,000 |
139 | Catu Daya 5A | 750,000 |
140 | Cakram warna | 312,500 |
141 | cawan penguapan | 42,500 |
142 | cawan petri | 37,500 |
143 | Cawan Petri Kaca,-10 x 20 mm | 41,250 |
144 | Cawan Petri Plastik -10 cm x 15 mm | 10,000 |
145 | cawan porselen | 33,750 |
146 | Cawan Uap 100 ml-Dia 90 mm | 33,750 |
147 | Cawan Uap 125 ml-Dia 98 mm | 42,500 |
148 | Carta Daur Hidup Parasit Malaria | 137,500 |
149 | Carta Hewan Purba & Situasi Zaman Purba | 137,500 |
150 | Carta Hukum Mendel | 62,500 |
151 | Carta Perkembangan Hewan Tingkat Rendah | 137,500 |
152 | Carta Perkembangan Hewan Tingkat Tinggi | 137,500 |
153 | Carta Perkembangbiakan Tumbuhan Generatif | 137,500 |
154 | Carta Perkembangbiakan Tumbuhan Vegetatif | 137,500 |
155 | Carta Biology, 1 set isi 16 | 1,000,000 |
156 | Carta Penyerbukan dan Pembuahan | 62,500 |
157 | Carta Tata Surya | 62,500 |
158 | Carta sistem Periodik Unsur | 62,500 |
159 | Carta Peredaran darah manusia | 62,500 |
160 | Carta otot manusia | 62,500 |
161 | Carta Macam-macam Protozoa | 62,500 |
162 | Carta Sistem Syaraf Manusia | 62,500 |
163 | Carta Pencernaan Manusia | 62,500 |
164 | Carta Koordinasi | 62,500 |
165 | Carta Sistem Ekskresi Manusia | 62,500 |
166 | Carta Pernafasan Manusia | 62,500 |
167 | Carta Jaringan Tumbuhan | 62,500 |
168 | Carta Kerangka manusia | 62,500 |
169 | Carta DNA dan RNA | 62,500 |
170 | Carta Epistatis dan Hipostatis,Polimeri | 62,500 |
171 | Carta Bentuk-bentuk virus | 62,500 |
172 | Carta Jenis2 bakteri | 62,500 |
173 | Carta Replikasi Bakteri | 62,500 |
174 | Carta Metode Penyerbukan | 62,500 |
175 | Carta sistem Periodik Unsur-Besar | 50,000 |
176 | Carta Reproduksi Manusia | 137,500 |
177 | Carta Ekskresi Manusia | 62,500 |
178 | Cincin Newton | 2,250,000 |
179 | Cincin bertangkai | 18,750 |
180 | cermin datar lipat | 187,500 |
181 | cermin cembung | 25,000 |
182 | cermin cekung | 25,000 |
183 | Condenser Liebig | 125,000 |
184 | corong pemisah 100 mm | 187,500 |
185 | corong pemisah 250 mm | 237,500 |
186 | corong pemisah 500 mm | 287,500 |
187 | corong pisah RRC 50 ml | 33,750 |
188 | corong pisah RRC 250 ml | 237,500 |
189 | corong kaca 100 mm | 68,750 |
190 | corong kaca 7.5 m | 45,000 |
191 | corong kaca RRC 6 cm | 40,000 |
192 | corong 10 cm | 57,500 |
193 | corong kaca 7.5 m | 45,000 |
194 | corong tistle | 50,000 |
195 | cover glass | 62,500 |
196 | copper wire,roll | 225,000 |
197 | cube material solid / kubus materi | 100,000 |
198 | DC AMPMETER | 187,500 |
199 | DC VOLTMETER | 187,500 |
200 | dasar statif, bentuk A 120 mm | 437,500 |
201 | dasar statif bentuk A 60 mm | 75,000 |
202 | Digital Camera Eyepiece | 6,250,000 |
203 | Dilatometer/alat muai zat cair | 225,000 |
204 | distilasi complete with stillhead+karet,condenser liebig,along,F/B 500 ml Duran | 525,000 |
205 | dissecting tray | 125,000 |
206 | dissecting set | 200,000 |
207 | Distilling Flask RRC-125 ml | 87,500 |
208 | Distilling Flask100 ml Duran Lokal | 562,500 |
209 | dinamometer 250 gr | 25,000 |
210 | dinamometer 500 gr | 37,500 |
211 | dinamometer 2.5 N, plastik | 25,000 |
212 | dinamometer 5 N, plastik | 37,500 |
213 | difraction grating | 312,500 |
214 | dropping bottles 125 ml | 10,000 |
215 | Dus Torso | 50,000 |
216 | Elektroskop Malvern | 150,000 |
217 | elektroskop botol | 150,000 |
218 | Electrolytester | 50,000 |
219 | Elektrostatik | 150,000 |
220 | Eosin Y | 750,000 |
221 | Erlenmeyer Cap 250 ml | 42,500 |
222 | Erlenmeyer Cap 100 ml | 35,000 |
223 | erlenmayer 100 ml | 31,250 |
224 | erlenmayer RRC 1000 ml | 120,000 |
225 | erlenmayer 250 ml | 40,000 |
226 | Erlenmeyer RRC MK 100 ml | 35,000 |
227 | Erlenmeyer RRC MB 250 ml | 42,500 |
228 | erlenmayer 250 ml | 37,500 |
229 | Fotoslide Biologi isi 13 utk 4 set | 406,250 |
230 | Fotoslide Kelainan Tulang | 202,500 |
231 | Fotoslide Bakteri | 270,000 |
232 | Fotoslide Habitat | 270,000 |
233 | Fotoslide Daur Hidup | 112,500 |
234 | Fotoslide Sejarah Manusia | 112,500 |
235 | Fotoslide sel darah | 180,000 |
236 | Fotoslide Biology | 292,500 |
237 | Fotoslide Syaraf | 292,500 |
238 | Fotoslide Reproduksi Wanita | 67,500 |
239 | Fotoslide Virus | 90,000 |
240 | Fotoslide Arthopoda | 180,000 |
241 | Fotoslide Fisika,terdiri dari Fenomena Gelombang, stuktur atom,stuktur kristal,optik fisik, spektrum | 495,000 |
242 | Fotoslide T& H yg dilindungi | 562,500 |
243 | Fotoslide T&H domestik | 337,500 |
244 | Fotoslide stuktur kristal | 45,000 |
245 | Fotoslide Optik fisik | 180,000 |
246 | Fotoslide Stuktur Atom | 67,500 |
247 | Fotoslide Spektrum | 90,000 |
248 | Fotoslide Fenomena Gelombang | 112,500 |
249 | fotometer | 87,500 |
250 | fotometer dan alas | 87,500 |
251 | FeSO4 Teknis -1 kg | 62,500 |
252 | Fehling A | 150,000 |
253 | Fehling B | 225,000 |
254 | Fehling A-500 ml | 75,000 |
255 | Fehling B-500 ml | 112,500 |
256 | Fenolftalein | 500,000 |
257 | Filter Polarisasi | 500,000 |
258 | filter paper | 25,000 |
259 | Funnel diam 75 mm | 25,000 |
260 | Funnel diam 150mm | 25,000 |
261 | Formaline,1 ltr | 125,000 |
262 | Garputala pada kotak, 1 set | 175,000 |
263 | Garputala set 4, Merk DOLPHIN | 150,000 |
264 | Gauze, pack of 10 | 100,000 |
265 | Galvanometer | 187,500 |
266 | GD. Biologi 1 set | 1,000,000 |
267 | Gbr.system transpor 1 set=5 | 687,500 |
268 | Gbr .Koordinasi,1 lembar | 62,500 |
269 | Gbr .DAUR hIDUP,1 lembar | 62,500 |
270 | gambar sistem periodik | 50,000 |
271 | GD.Rangka,darah,otot,ekskresi,H.Mendel | 62,500 |
272 | GD.Pencernaan | 62,500 |
273 | GD.pernafasan | 62,500 |
274 | GD.Metode Penyerbukan | 62,500 |
275 | GD.Bentuk-bentuk Bakteri | 62,500 |
276 | DNA -RNA Gambar | 62,500 |
277 | Gas Analisis | 62,500 |
278 | garputala | 150,000 |
279 | Gelas ukur 10 ml | 41,250 |
280 | Gelas ukur RRC -10 ml | 41,250 |
281 | Gelas ukur RRC -25 ml | 50,000 |
282 | Gelas ukur RRC -1 L | 275,000 |
283 | Gelas ukur 25 ml | 50,000 |
284 | Gelas ukur 50 ml | 62,500 |
285 | gelas ukur 100 ml | 73,750 |
286 | gelas ukur 250 ml | 112,500 |
287 | gelas ukur 500 ml | 175,000 |
288 | gelas ukur 1000 ml | 275,000 |
289 | gelas kimia 50 ml | 27,500 |
290 | gelas kimia 100 ml | 35,000 |
291 | gelas kimia 250 ml | 35,000 |
292 | gelas kimia 500 ml | 63,750 |
293 | gelas kimia 1000 ml | 112,500 |
294 | Gelas kimia plastik 700 ml | 25,000 |
295 | gelas kimia 100 ml ( Pyrex Iwaki ) | 70,000 |
296 | gelas kimia 250 ml ( Pyrex Iwaki ) | 81,250 |
297 | Gelas arloji 7 cm | 12,500 |
298 | Gelas arloji 9 cm | 17,500 |
299 | gelas beaker | 63,750 |
300 | gelas berpancuran | 100,000 |
301 | Gelombang Mikro | 1,875,000 |
302 | generator listrik AC/DC (Dinamo) | 312,500 |
303 | Generator Frekuensi audio | 1,000,000 |
304 | Globe dia 30 cm | 275,000 |
305 | GlobeTransfaran | 625,000 |
306 | Globe Berwarna | 275,000 |
307 | hambatan geser 100 ohm | 500,000 |
308 | Hartl | 125,000 |
309 | Hand Mikrotome | 150,000 |
310 | Hukum Ohm | 125,000 |
311 | Hukum Boyle | 75,000 |
312 | Hidrometer (Baume),pak isi 2 | 100,000 |
313 | hydrometer mason | 75,000 |
314 | Hydrochloride Acid (HCI)Teknis 32 persen-1 L | 62,500 |
315 | hygrometer (uji kelembaban) RRC | 100,000 |
316 | hand centrifuge 2 tabung | 343,750 |
317 | Hand Microtome | 150,000 |
318 | Hot plate with magnetic Stirer | 2,500,000 |
319 | Hook-Law Model | 500,000 |
320 | jala keruk | 50,000 |
321 | jala serangga | 50,000 |
322 | jala plankton | 75,000 |
323 | jangka sorong | 150,000 |
324 | jas lab ukuran M,L | 125,000 |
325 | jembatan wheatstone | 150,000 |
326 | jepit tabung kayu | 3,125 |
327 | Kancing Genetika 5 warna | 175,000 |
328 | kasa dengan keramik | 12,500 |
329 | Kasa Asbes 14 x 14 | 12,500 |
330 | kasa asbes 16 x 16 | 15,000 |
331 | kasa asbes pak isi 10 | 125,000 |
332 | kasa stainless steel,1 pak 10 buah | 125,000 |
333 | kaki tiga | 37,500 |
334 | Kalsium Karbonat (caCO3)serbuk 500 gr | 37,500 |
335 | Kapur Tohor (Air Kapur)-2 kg | 75,000 |
336 | Kapur Tohor (Air Kapur)-1kg | 37,500 |
337 | Kabel Penghubung Merah | 7,500 |
338 | Kabel Penghubung Hitam | 7,500 |
339 | katrol bergerak 1 roda | 12,500 |
340 | katrol tetap | 37,500 |
341 | katrol meja | 37,500 |
342 | katrol 1 roda | 12,500 |
343 | katrol 2 roda | 18,750 |
344 | Katrol Ganda Kuningan (3 dan 4 roda) | 375,000 |
345 | Kawat Nichrome | 6,250 |
346 | kawat Nikrom (100 gr), 2 Roll | 250,000 |
347 | kawat inokulasi | 6,250 |
348 | Kawat Sonometer | 62,500 |
349 | Kalorimeter Tembaga | 625,000 |
350 | Kalorimeter SS | 250,000 |
351 | kalorimeter joule | 62,500 |
352 | Kalorimeter -plastik | 56,250 |
353 | Kalorimeter | 56,250 |
354 | kaca pembesar | 25,000 |
355 | Kaca Pembesar Dia 90 mm | 31,250 |
356 | Kaca Pembesar Dia.100 mm | 37,500 |
357 | Kaca Pembesar Dia.50mm | 20,000 |
358 | Kaca Pembesar Dia.60mm | 22,500 |
359 | kaca penutup 22 x 22 mm,RRC | - |
360 | kaca benda | 31,250 |
361 | kaca benda isi 72 | 35,000 |
362 | kaca benda kultur mikro | 540,000 |
363 | Kaca Objek cekung | 540,000 |
364 | kaca arloji 15 cm/ 150 mm | 25,000 |
365 | kaca benda culture mikro | 312,500 |
366 | kaca preparat | 12,500 |
367 | kereta dinamika | 187,500 |
368 | Ketel Uap | 312,500 |
369 | Indikator Paper pH 0 - 14 jhonson inggris putih 100 lbr | 142,500 |
370 | kertas lakmus merah dan biru | 125,000 |
371 | Kertas Saring | 12,500 |
372 | Kertas Saring Jepang | 12,500 |
373 | kertas saring Bulat-50 Lbr, PAK | 25,000 |
374 | Kertas warna standar indikator universal | 125,000 |
375 | kertas saring 1 pak isi 100 | 50,000 |
376 | kertas kobalt | 50,000 |
377 | Kit Elektromagnet | 1,000,000 |
378 | Kit Elektrostatika | 150,000 |
379 | Kit Elektronika (tool set) | 187,500 |
380 | KIT maintaning microscope | 150,000 |
381 | Kit Elektromagnet | 1,000,000 |
382 | kit uji gol darah | 687,500 |
383 | Kit Uji Makanan | 625,000 |
384 | Kit minyak bumi dan batu bara, 1 set | 562,500 |
385 | Kit Tuas Sederhana | 75,000 |
386 | Kit Listrik Magnet,Spare Part:Kumprn 250 lilitan | 187,500 |
387 | Kit Matematika | 2,000,000 |
388 | Kit Energy | 41,250,000 |
389 | Kit Inersial | 312,500 |
390 | Kinetik Theory Model | 212,500 |
391 | Kisi Difraksi | 312,500 |
392 | klem universal | 31,250 |
393 | klem bosshead | 18,750 |
394 | klem buret single | 50,000 |
395 | klem buret double | 75,000 |
396 | kotak cahaya | 312,500 |
397 | Kotak cacing Tanah | 100,000 |
398 | kotak preparat-plastik | 50,000 |
399 | kotak genetika 5 warna | 175,000 |
400 | kotak sediaan | 50,000 |
401 | kotak asap /konveksi gas | 100,000 |
402 | kotak penyimpanan preparat | 50,000 |
403 | Kolom kromatorafi | 100,000 |
404 | Kolom Fraksionasi | 100,000 |
405 | Kompas Magnetik | 27,500 |
406 | Kompas Saku , dia 45 mm | 27,500 |
407 | konduksi kalor | 37,500 |
408 | Kondenser/Pendingin, Leibig-300 ml | 125,000 |
409 | Kondenser/Pendingin, Spiral | 275,000 |
410 | Kondenser/Pendingin, Bola | 237,500 |
411 | kumparan 300 & 1200 lilitan | 50,000 |
412 | kumparan 3.600 lilitan | 50,000 |
413 | kumparan 12.000 lilitan | 75,000 |
414 | kumparan 600 lilitan | 50,000 |
415 | kumparan 500 lilitan | 187,500 |
416 | kumparan 250 lilitan berkaki | 187,500 |
417 | kumparan 1000 lilitan berkaki | 187,500 |
418 | kumparan faraday | 125,000 |
419 | Krusible Porselen, 50 ml | 28,750 |
420 | kuadrat jala | 62,500 |
421 | kuadrat dapat dilipat | 50,000 |
422 | Labu Erlenmeyer 250 ml | 42,500 |
423 | Labu Erlenmeyer pipa samping 250 ml | 87,500 |
424 | Labu Erlenmeyer 1000 ml | 120,000 |
425 | Labu Erlenmeyer 500 ml | 68,750 |
426 | Labu Distilasi ,125 ml | 100,000 |
427 | Labu Distilasi ,1000 ml | 342,500 |
428 | Labu Distilasi ,100 ml | 87,500 |
429 | Labu Distilasi ,250 ml | 112,500 |
430 | labu ukur 1000 ml | 200,000 |
431 | Labu ukur RRC 100 ml | 97,500 |
432 | Labu ukur RRC 250 ml | 112,500 |
433 | Labu ukur RRC 50 ml | 93,750 |
434 | Labu ukur RRC 100 ml | 97,500 |
435 | labu ukur 10 ml | 58,750 |
436 | labu ukur 25 ml | 62,500 |
437 | labu ukur 50 ml | 66,250 |
438 | labu ukur 100 ml | 77,500 |
439 | Labu Ukur 50 cc | 93,750 |
440 | Labu Ukur 100 cc | 97,500 |
441 | Labu ukur 100 ml ( Pyrex Iwaki ) | 250,000 |
442 | Labu Takar 50 ml | 93,750 |
443 | Labu Volumetrik 25ml | 62,500 |
444 | Labu Volumetrik 50 ml | 93,750 |
445 | Labu Volumetrik 100 ml | 100,000 |
446 | Labu Volumetrik 250 ml | 112,500 |
447 | Labu Volumetrik 500 ml | 150,000 |
448 | Lampu Spectrum-set 6 | 2,250,000 |
449 | Lampu spiritus 150 ml Kaca | 31,250 |
450 | Lempeng tetes | 50,000 |
451 | Lempeng Zn | 25,000 |
452 | Lempeng Cu | 25,000 |
453 | Lempeng Fe | 25,000 |
454 | Lempeng Pb (Timbal) | 25,000 |
455 | Lempeng Alumunium | 25,000 |
456 | Lumpang dan Alu | 68,750 |
457 | lumpang dan Alu diameter 80 mm | 52,500 |
458 | lumpang dan Alu diameter 150 mm | 150,000 |
459 | lumpang dan alu diam 16 cm | 150,000 |
460 | lumpang alu 10 cm | 50,000 |
461 | lensa cembung (jarak fokus F=+15 | 20,000 |
462 | lensa cembung (jarak fokus F=+20 | 20,000 |
463 | lensa cembung (jarak fokus F=-21 | 20,000 |
464 | lensa cekung | - |
465 | lensa positif 15 | 25,000 |
466 | Litmus Papper Red Pack of 10 | 187,500 |
467 | Litmus Papper Blue Pack of 10 | 187,500 |
468 | Lilin Cadangan | 100,000 |
469 | lakmus biru | 62,500 |
470 | lakmus merah | 62,500 |
471 | Manometer terbuka | 93,750 |
472 | Manometer tertutup | 93,750 |
473 | Microfome | 125,000 |
474 | Meja Optik | 500,000 |
475 | Metanol , 500 liter | 37,500 |
476 | Meter Dasar | 337,500 |
477 | Mesin uap | 312,500 |
478 | Michrome wire | 5,000 |
479 | microscope stereo | 1,750,000 |
480 | microscope siswa | 1,250,000 |
481 | microscope 500 Xssn (xsp-12)-6 lensa | 950,000 |
482 | Mikroskop X 3D.12 XSP 12 | 1,250,000 |
483 | microscope 1250 x (XSP-13 A) | 2,375,000 |
484 | microscope Binokular 1600 x XSZ-107 BN | 6,125,000 |
485 | Mikroskop L301-1500 x | 3,125,000 |
486 | Microscope elektric | 5,500,000 |
487 | Microscope stereo | 1,750,000 |
488 | microscope lanjutan | 2,250,000 |
489 | mikroskop Binokular XSZ-107BN | 6,875,000 |
490 | Mikroskop Stereo 40 x (XT2C) | 1,750,000 |
491 | Biological Microscope | 18,750,000 |
492 | magnet ladam | 50,000 |
493 | magnet jarum | 25,000 |
494 | magnet batang panjang | 140,000 |
495 | magnet batang pendek | 75,000 |
496 | magnet slinder | 75,000 |
497 | magnet batang import | 62,500 |
498 | magnet U lokal | 50,000 |
499 | magnet U Kecil-RRC | 62,500 |
500 | magnet batang alnico | 250,000 |
501 | molymod 001 | 875,000 |
502 | mortar and pastel diam.8 mm | 37,500 |
503 | Morlar stemper 15 cm | 150,000 |
504 | motor listrik | 125,000 |
505 | Microslide Hydra | 15,000 |
506 | Microslide Tulang keras | 15,000 |
507 | Microslide Tulang Rawan | 15,000 |
508 | Microslide Batang Dikotil | 15,000 |
509 | Microslide Batang Monokotil | 15,000 |
510 | Microslide Akar Dikotil | 15,000 |
511 | Microslide Akar Monokotil | 15,000 |
512 | Microslide Akar Alium | 15,000 |
513 | Microslide Daun Ficus | 15,000 |
514 | mikroslide Otot Lurik | 15,000 |
515 | mikroslide Otot Polos | 15,000 |
516 | Spatula Horn | 10,000 |
517 | Mikroslide darah manusia | 12,500 |
518 | Mikroslide Lilium 3 macam | 37,500 |
519 | Mikroslide Zoology | 437,500 |
520 | Mikroslide Histology | 337,500 |
521 | Magnesium Pita | 375,000 |
522 | Mikrometer Skrup | 212,500 |
523 | micrometer | 212,500 |
524 | microtome sederhana | 125,000 |
525 | microtome tangan | 150,000 |
526 | Mikrotom sederhana BMK 78 | 125,000 |
527 | mikrotom | 125,000 |
528 | Muschenbrook | 150,000 |
529 | Multitester | 187,500 |
530 | Multimeter | 187,500 |
531 | Multimeter digital | 1,125,000 |
532 | muai zat padat | 137,500 |
533 | Neraca Teknis 1000gr | 1,500,000 |
534 | Neraca LK 311 | 1,125,000 |
535 | neraca OHAUS digital 200 gr-0,1 gr | 2,750,000 |
536 | Neraca Digital 200±0.01 | 10,750,000 |
537 | Neraca Inersial | 312,500 |
538 | Neraca 2610 | 1,500,000 |
539 | Neraca 310/311gr | 1,562,500 |
540 | Neraca pegas 1 kg (ketelitian 10 kg) | 30,000 |
541 | Neraca Pegas 1000 gr.Logam | 37,500 |
542 | neraca pegas 10 N, plastik | 37,500 |
543 | neraca pegas logam -10N | 37,500 |
544 | Neraca Pegas Logam-5 N (500 gr) | 37,500 |
545 | Neraca Ohaus 311 | 1,500,000 |
546 | Neraca MB 2610 -RRC | 1,500,000 |
547 | Nickelin Wire | 250,000 |
548 | nichrome wire, 1 roll | 5,000 |
549 | Object glass-pack of 50 | 35,000 |
550 | Ose Kaca | 6,250 |
551 | Otoklaf | 6,000,000 |
552 | Oxalid Acid (H2C2O4)Teknis-1 kg | 250,000 |
553 | Ose jarum & bulat | 6,250 |
554 | Papan Bedah | 150,000 |
555 | Papan Bedah alumunium | 162,500 |
556 | Papan Rangkaian Listrik | 1,000,000 |
557 | panci bedah | 150,000 |
558 | panci tekan (bentuk sederhana) | 937,500 |
559 | Pegas | 18,750 |
560 | Perak Nitrate | 1,625,000 |
561 | penjepit tabung reaksi,pak 10 | 31,250 |
562 | Pengaris Logam 60 cm | 50,000 |
563 | Pengaduk Kaca,pak isi 10, 150 mm | 62,500 |
564 | Pemancar Gelombang Mikro | 2,125,000 |
565 | Pemanas Akuarium 75 W | 187,500 |
566 | Pembangkit Getaran | 150,000 |
567 | Pembangkit Gas | 187,500 |
568 | pemeliharaan microscope/Perlengkapan mikroskop | 150,000 |
569 | Pelubang Gabus | 175,000 |
570 | Perkakas elektronik | 250,000 |
571 | Perlengkapan Uji Tanah | 212,500 |
572 | perangkat alat bedah | 200,000 |
573 | perangkat gel mikro | 2,125,000 |
574 | Perangkat Uji Tanah | 250,000 |
575 | Perangkat Pembersih Mikroskop | 150,000 |
576 | Percobaan bel listrik | 125,000 |
577 | Penguat Audio | 312,500 |
578 | Penakar Curah Hujan | 125,000 |
579 | Pengasah Pelubang Gabus | 150,000 |
580 | pemegang tabung reaksi | 31,250 |
581 | pemusing 2 tabung Manual/Hand Centrifuge | 343,750 |
582 | Pemukul Garputala | 25,000 |
583 | Pesawat Hartl | 100,000 |
584 | Pencetak PIL | 337,500 |
585 | ||
586 | pembakar spritus | 25,000 |
587 | pembakar spiritus kaca 100 ml | 31,250 |
588 | pembakar spiritus stainless 50 ml | 62,500 |
589 | pembakar spritus kaca | 20,000 |
590 | ||
591 | photometer darwin | 87,500 |
592 | PH meter digital | 625,000 |
593 | PH indicator | 125,000 |
594 | PH meter tanah | 1,500,000 |
595 | PH meter hanna | 750,000 |
596 | PH meter digital ATC 001 KUNING | 687,500 |
597 | Pipa U Besar Dia 18 mm | 50,000 |
598 | pipa Kapiler | 31,250 |
599 | Pipa Kaca Natron Dia 6 mm | 12,500 |
600 | Pipa Organa | 75,000 |
601 | pipa kaca | 12,500 |
602 | pipa kapiler bentuk J | 62,500 |
